Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 66 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 49% more |
| Protein | 1.97 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 27% more |
| Carbs | 6.69 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 76% more |
| Fat | 3.54 g | 0.28 g ★ | Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA has 1164% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 6.69 g | 0.05 g ★ | Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA has 13280% more |
| Sodium | 20 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 95% more |
| Calcium | 128 mg ★ | 10 mg | Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA has 1180% more |
| Iron | 1.31 mg ★ | 0.2 mg | Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA has 555% more |
| Vitamin C | 7.9 mg ★ | 0 mg | Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA has 0% more |
| Potassium | 98 mg ★ | 35 mg | Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA has 180% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.