Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate
6 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
4 wins
| Nutrient | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 132 kcal ★ | 165 kcal | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 20% more |
| Protein | 3.31 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 89% more |
| Carbs | 14.71 g ★ | 0 g | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate has 0% more |
| Fat | 6.67 g | 3.57 g ★ | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate has 87% more |
| Sugar | 11.74 g | 0 g ★ | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate has 0% more |
| Sodium | 53 mg ★ | 74 mg | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 28% more |
| Calcium | 139 mg ★ | 15 mg | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate has 827% more |
| Iron | 2.38 mg ★ | 1.04 mg | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate has 129% more |
| Vitamin C | 15.9 mg ★ | 0 mg | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate has 0% more |
| Potassium | 154 mg | 256 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 40% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.