Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, ready-to-feed vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, ready-to-feed
3 wins
🏆
Broccoli, cooked, boiled, drained, with salt
8 wins
| Nutrient | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, ready-to-feed | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 64 kcal | 35 kcal ★ | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, ready-to-feed has 83% more |
| Protein | 1.6 g | 2.38 g ★ | Broccoli, cooked, boiled, drained, with salt has 33% more |
| Carbs | 7.13 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 1% more |
| Fat | 3.28 g | 0.41 g ★ | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, ready-to-feed has 700% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 5.68 g | 1.39 g ★ | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, ready-to-feed has 309% more |
| Sodium | 26 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 90% more |
| Calcium | 67 mg ★ | 40 mg | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, ready-to-feed has 68% more |
| Iron | 1.15 mg ★ | 0.67 mg | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, ready-to-feed has 72% more |
| Vitamin C | 7.7 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 88% more |
| Potassium | 74 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 75% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.