LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust
4 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
6 wins
| Nutrient | LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 273 kcal | 147 kcal ★ | LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust has 86% more |
| Protein | 13.59 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 55% more |
| Carbs | 31.01 g ★ | 0 g | LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust has 0% more |
| Fat | 10.5 g | 2.08 g ★ | LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust has 405% more |
| Fiber | 1.7 g ★ | 0 g | LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust has 0% more |
| Sugar | 3.76 g | 0 g ★ | LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust has 0% more |
| Sodium | 518 mg | 99 mg ★ | LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust has 423% more |
| Calcium | 210 mg ★ | 9 mg | LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust has 2233% more |
| Iron | 2.34 mg ★ | 0.71 mg | LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust has 230% more |
| Potassium | 178 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 29% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.