PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
6 wins
| Nutrient | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 333 kcal | 147 kcal ★ | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust has 127% more |
| Protein | 14.13 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 53% more |
| Carbs | 32.66 g ★ | 0 g | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust has 0% more |
| Fat | 16.17 g | 2.08 g ★ | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust has 677% more |
| Fiber | 2.1 g ★ | 0 g | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust has 0% more |
| Sugar | 2.79 g | 0 g ★ | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust has 0% more |
| Sodium | 967 mg | 99 mg ★ | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust has 877% more |
| Calcium | 196 mg ★ | 9 mg | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust has 2078% more |
| Iron | 2.78 mg ★ | 0.71 mg | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust has 292% more |
| Vitamin C | 2.8 mg ★ | 0 mg | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust has 0% more |
| Potassium | 222 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 11% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.