Alcoholic beverage, pina colada, prepared-from-recipe vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Alcoholic beverage, pina colada, prepared-from-recipe
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Alcoholic beverage, pina colada, prepared-from-recipe | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 174 kcal | 114 kcal ★ | Alcoholic beverage, pina colada, prepared-from-recipe has 53% more |
| Protein | 0.42 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 95% more |
| Carbs | 22.66 g ★ | 19.54 g | Alcoholic beverage, pina colada, prepared-from-recipe has 16% more |
| Fat | 1.88 g | 0.38 g ★ | Alcoholic beverage, pina colada, prepared-from-recipe has 395% more |
| Fiber | 0.3 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 96% more |
| Sugar | 22.33 g | 1.8 g ★ | Alcoholic beverage, pina colada, prepared-from-recipe has 1141% more |
| Sodium | 6 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 97% more |
| Calcium | 8 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 58% more |
| Iron | 0.21 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 94% more |
| Vitamin C | 4.9 mg ★ | 1.5 mg | Alcoholic beverage, pina colada, prepared-from-recipe has 227% more |
| Potassium | 71 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 81% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.