Babyfood, juice, apple and peach vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Babyfood, juice, apple and peach
3 wins
🏆
Broccoli, cooked, boiled, drained, with salt
8 wins
| Nutrient | Babyfood, juice, apple and peach | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 43 kcal | 35 kcal ★ | Babyfood, juice, apple and peach has 23% more |
| Protein | 0.2 g | 2.38 g ★ | Broccoli, cooked, boiled, drained, with salt has 92% more |
| Carbs | 10.5 g ★ | 7.18 g | Babyfood, juice, apple and peach has 46% more |
| Fat | 0.1 g ★ | 0.41 g | Broccoli, cooked, boiled, drained, with salt has 76% more |
| Fiber | 0.1 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 97% more |
| Sugar | 9.59 g | 1.39 g ★ | Babyfood, juice, apple and peach has 590% more |
| Sodium | 0 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Calcium | 3 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 93% more |
| Iron | 0.56 mg | 0.67 mg ★ | Broccoli, cooked, boiled, drained, with salt has 16% more |
| Vitamin C | 58.5 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 10% more |
| Potassium | 97 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 67% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.