Babyfood, juice, apple and peach vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Babyfood, juice, apple and peach
6 wins
🏆
Egg, whole, raw, fresh
5 wins
| Nutrient | Babyfood, juice, apple and peach | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 43 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 70% more |
| Protein | 0.2 g | 12.56 g ★ | Egg, whole, raw, fresh has 98% more |
| Carbs | 10.5 g ★ | 0.72 g | Babyfood, juice, apple and peach has 1358% more |
| Fat | 0.1 g ★ | 9.51 g | Egg, whole, raw, fresh has 99% more |
| Fiber | 0.1 g ★ | 0 g | Babyfood, juice, apple and peach has 0% more |
| Sugar | 9.59 g | 0.37 g ★ | Babyfood, juice, apple and peach has 2492% more |
| Sodium | 0 mg ★ | 142 mg | Egg, whole, raw, fresh has 100% more |
| Calcium | 3 mg | 56 mg ★ | Egg, whole, raw, fresh has 95% more |
| Iron | 0.56 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 68% more |
| Vitamin C | 58.5 mg ★ | 0 mg | Babyfood, juice, apple and peach has 0% more |
| Potassium | 97 mg | 138 mg ★ | Egg, whole, raw, fresh has 30% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.