Babyfood, peaches, dices, toddler vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Babyfood, peaches, dices, toddler
6 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
5 wins
| Nutrient | Babyfood, peaches, dices, toddler | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 51 kcal ★ | 165 kcal | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 69% more |
| Protein | 0.5 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 98% more |
| Carbs | 11.8 g ★ | 0 g | Babyfood, peaches, dices, toddler has 0% more |
| Fat | 0.2 g ★ | 3.57 g | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 94% more |
| Fiber | 0.8 g ★ | 0 g | Babyfood, peaches, dices, toddler has 0% more |
| Sugar | 9.49 g | 0 g ★ | Babyfood, peaches, dices, toddler has 0% more |
| Sodium | 9 mg ★ | 74 mg | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 88% more |
| Calcium | 6 mg | 15 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 60% more |
| Iron | 0.2 mg | 1.04 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 81% more |
| Vitamin C | 31.3 mg ★ | 0 mg | Babyfood, peaches, dices, toddler has 0% more |
| Potassium | 83 mg | 256 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 68% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.