Babyfood, peaches, dices, toddler vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Babyfood, peaches, dices, toddler
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Babyfood, peaches, dices, toddler | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 51 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 61% more |
| Protein | 0.5 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 81% more |
| Carbs | 11.8 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 58% more |
| Fat | 0.2 g ★ | 0.28 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 29% more |
| Fiber | 0.8 g ★ | 0.4 g | Babyfood, peaches, dices, toddler has 100% more |
| Sugar | 9.49 g | 0.05 g ★ | Babyfood, peaches, dices, toddler has 18880% more |
| Sodium | 9 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 98% more |
| Calcium | 6 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 40% more |
| Iron | 0.2 mg ★ | 0.2 mg | Equal |
| Vitamin C | 31.3 mg ★ | 0 mg | Babyfood, peaches, dices, toddler has 0% more |
| Potassium | 83 mg ★ | 35 mg | Babyfood, peaches, dices, toddler has 137% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.