Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw
4 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
3 wins
| Nutrient | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 165 kcal | 147 kcal ★ | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw has 12% more |
| Protein | 20.64 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 31% more |
| Fat | 8.55 g | 2.08 g ★ | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw has 311% more |
| Sodium | 52 mg ★ | 99 mg | Turkey, whole, breast, meat only, cooked, roasted has 47% more |
| Calcium | 25 mg ★ | 9 mg | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw has 178% more |
| Iron | 1.49 mg ★ | 0.71 mg | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw has 110% more |
| Potassium | 317 mg ★ | 249 mg | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw has 27% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.