CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup
2 wins
🏆
Broccoli, cooked, boiled, drained, with salt
9 wins
| Nutrient | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 47 kcal | 35 kcal ★ | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup has 34% more |
| Protein | 3.41 g ★ | 2.38 g | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup has 43% more |
| Carbs | 5.41 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 25% more |
| Fat | 1.3 g | 0.41 g ★ | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup has 217% more |
| Fiber | 1 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 70% more |
| Sugar | 0.41 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 71% more |
| Sodium | 325 mg | 262 mg ★ | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup has 24% more |
| Calcium | 11 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 73% more |
| Iron | 0.34 mg | 0.67 mg ★ | Broccoli, cooked, boiled, drained, with salt has 49% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 90 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 69% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.