CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 47 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 64% more |
| Protein | 3.41 g ★ | 2.69 g | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup has 27% more |
| Carbs | 5.41 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 81% more |
| Fat | 1.3 g | 0.28 g ★ | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup has 364% more |
| Fiber | 1 g ★ | 0.4 g | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup has 150% more |
| Sugar | 0.41 g | 0.05 g ★ | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup has 720% more |
| Sodium | 325 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 15% more |
| Calcium | 11 mg ★ | 10 mg | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup has 10% more |
| Iron | 0.34 mg ★ | 0.2 mg | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup has 70% more |
| Potassium | 90 mg ★ | 35 mg | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup has 157% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.