DIGIORNO Pizza, pepperoni topping, thin crispy crust, frozen, baked vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
DIGIORNO Pizza, pepperoni topping, thin crispy crust, frozen, baked
8 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
3 wins
| Nutrient | DIGIORNO Pizza, pepperoni topping, thin crispy crust, frozen, baked | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 283 kcal | 61 kcal ★ | DIGIORNO Pizza, pepperoni topping, thin crispy crust, frozen, baked has 364% more |
| Protein | 13.22 g ★ | 3.15 g | DIGIORNO Pizza, pepperoni topping, thin crispy crust, frozen, baked has 320% more |
| Carbs | 28.67 g ★ | 4.8 g | DIGIORNO Pizza, pepperoni topping, thin crispy crust, frozen, baked has 497% more |
| Fat | 12.86 g | 3.25 g ★ | DIGIORNO Pizza, pepperoni topping, thin crispy crust, frozen, baked has 296% more |
| Fiber | 2.8 g ★ | 0 g | DIGIORNO Pizza, pepperoni topping, thin crispy crust, frozen, baked has 0% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 663 mg | 43 mg ★ | DIGIORNO Pizza, pepperoni topping, thin crispy crust, frozen, baked has 1442% more |
| Calcium | 209 mg ★ | 113 mg | DIGIORNO Pizza, pepperoni topping, thin crispy crust, frozen, baked has 85% more |
| Iron | 0.9 mg ★ | 0.03 mg | DIGIORNO Pizza, pepperoni topping, thin crispy crust, frozen, baked has 2900% more |
| Vitamin C | 0.9 mg ★ | 0 mg | DIGIORNO Pizza, pepperoni topping, thin crispy crust, frozen, baked has 0% more |
| Potassium | 268 mg ★ | 132 mg | DIGIORNO Pizza, pepperoni topping, thin crispy crust, frozen, baked has 103% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.