DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 257 kcal | 114 kcal ★ | DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust has 125% more |
| Protein | 10.8 g ★ | 9.02 g | DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust has 20% more |
| Carbs | 33.24 g ★ | 19.54 g | DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust has 70% more |
| Fat | 8.97 g | 0.38 g ★ | DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust has 2261% more |
| Fiber | 2.2 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 72% more |
| Sugar | 4.02 g | 1.8 g ★ | DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust has 123% more |
| Sodium | 523 mg | 238 mg ★ | DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust has 120% more |
| Calcium | 167 mg ★ | 19 mg | DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust has 779% more |
| Iron | 2.34 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 30% more |
| Vitamin C | 0.9 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 40% more |
| Potassium | 161 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 56% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.