Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA vs Oats (Includes foods for USDA's Food Distribution Program)
Nutrition comparison per 100g
🏆
Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA
4 wins
🏆
Oats (Includes foods for USDA's Food Distribution Program)
7 wins
| Nutrient | Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA | Oats (Includes foods for USDA's Food Distribution Program) | Difference |
|---|---|---|---|
| Calories | 66 kcal ★ | 389 kcal | Oats (Includes foods for USDA's Food Distribution Program) has 83% more |
| Protein | 1.97 g | 16.89 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 88% more |
| Carbs | 6.69 g | 66.27 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 90% more |
| Fat | 3.54 g ★ | 6.9 g | Oats (Includes foods for USDA's Food Distribution Program) has 49% more |
| Fiber | 0 g | 10.6 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 100% more |
| Sugar | 6.69 g | 0 g ★ | Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA has 0% more |
| Sodium | 20 mg | 2 mg ★ | Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA has 900% more |
| Calcium | 128 mg ★ | 54 mg | Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA has 137% more |
| Iron | 1.31 mg | 4.72 mg ★ | Oats (Includes foods for USDA's Food Distribution Program) has 72% more |
| Vitamin C | 7.9 mg ★ | 0 mg | Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA has 0% more |
| Potassium | 98 mg | 429 mg ★ | Oats (Includes foods for USDA's Food Distribution Program) has 77% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.