Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, with iron, liquid concentrate vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, with iron, liquid concentrate
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
4 wins
| Nutrient | Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, with iron, liquid concentrate | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 128 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 48% more |
| Protein | 3.13 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 87% more |
| Carbs | 13.21 g ★ | 0 g | Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, with iron, liquid concentrate has 0% more |
| Fat | 6.98 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 56% more |
| Sugar | 13.1 g | 0 g ★ | Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, with iron, liquid concentrate has 0% more |
| Sodium | 56 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 33% more |
| Calcium | 134 mg ★ | 26 mg | Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, with iron, liquid concentrate has 415% more |
| Iron | 2.3 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 11% more |
| Vitamin C | 11.5 mg ★ | 0 mg | Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, with iron, liquid concentrate has 0% more |
| Potassium | 138 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 59% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.