Infant formula, ABBOTT NUTRITION, SIMILAC NEOSURE, ready-to-feed, with ARA and DHA vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Infant formula, ABBOTT NUTRITION, SIMILAC NEOSURE, ready-to-feed, with ARA and DHA
4 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
7 wins
| Nutrient | Infant formula, ABBOTT NUTRITION, SIMILAC NEOSURE, ready-to-feed, with ARA and DHA | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 69 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 39% more |
| Protein | 1.92 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 79% more |
| Carbs | 6.94 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 64% more |
| Fat | 3.77 g | 0.38 g ★ | Infant formula, ABBOTT NUTRITION, SIMILAC NEOSURE, ready-to-feed, with ARA and DHA has 892% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 6.9 g | 1.8 g ★ | Infant formula, ABBOTT NUTRITION, SIMILAC NEOSURE, ready-to-feed, with ARA and DHA has 283% more |
| Sodium | 23 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 90% more |
| Calcium | 72 mg ★ | 19 mg | Infant formula, ABBOTT NUTRITION, SIMILAC NEOSURE, ready-to-feed, with ARA and DHA has 279% more |
| Iron | 1.23 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 63% more |
| Vitamin C | 10.3 mg ★ | 1.5 mg | Infant formula, ABBOTT NUTRITION, SIMILAC NEOSURE, ready-to-feed, with ARA and DHA has 587% more |
| Potassium | 97 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 74% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.