Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE, (LACTOSE FREE), liquid concentrate, with ARA and DHA vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE, (LACTOSE FREE), liquid concentrate, with ARA and DHA
7 wins
🏆
Avocados, raw, all commercial varieties
4 wins
| Nutrient | Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE, (LACTOSE FREE), liquid concentrate, with ARA and DHA | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 128 kcal ★ | 160 kcal | Avocados, raw, all commercial varieties has 20% more |
| Protein | 2.73 g ★ | 2 g | Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE, (LACTOSE FREE), liquid concentrate, with ARA and DHA has 37% more |
| Carbs | 13.64 g ★ | 8.53 g | Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE, (LACTOSE FREE), liquid concentrate, with ARA and DHA has 60% more |
| Fat | 6.95 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 53% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 13.78 g | 0.66 g ★ | Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE, (LACTOSE FREE), liquid concentrate, with ARA and DHA has 1988% more |
| Sodium | 39 mg | 7 mg ★ | Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE, (LACTOSE FREE), liquid concentrate, with ARA and DHA has 457% more |
| Calcium | 108 mg ★ | 12 mg | Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE, (LACTOSE FREE), liquid concentrate, with ARA and DHA has 800% more |
| Iron | 2.32 mg ★ | 0.55 mg | Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE, (LACTOSE FREE), liquid concentrate, with ARA and DHA has 322% more |
| Vitamin C | 11.5 mg ★ | 10 mg | Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE, (LACTOSE FREE), liquid concentrate, with ARA and DHA has 15% more |
| Potassium | 138 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 72% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.