Infant formula, MEAD JOHNSON, ENFAMIL, ENFACARE, with iron, powder, with ARA and DHA vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Infant formula, MEAD JOHNSON, ENFAMIL, ENFACARE, with iron, powder, with ARA and DHA
7 wins
🏆
Broccoli, cooked, boiled, drained, with salt
4 wins
| Nutrient | Infant formula, MEAD JOHNSON, ENFAMIL, ENFACARE, with iron, powder, with ARA and DHA | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 505 kcal | 35 kcal ★ | Infant formula, MEAD JOHNSON, ENFAMIL, ENFACARE, with iron, powder, with ARA and DHA has 1343% more |
| Protein | 13.9 g ★ | 2.38 g | Infant formula, MEAD JOHNSON, ENFAMIL, ENFACARE, with iron, powder, with ARA and DHA has 484% more |
| Carbs | 53.8 g ★ | 7.18 g | Infant formula, MEAD JOHNSON, ENFAMIL, ENFACARE, with iron, powder, with ARA and DHA has 649% more |
| Fat | 26 g | 0.41 g ★ | Infant formula, MEAD JOHNSON, ENFAMIL, ENFACARE, with iron, powder, with ARA and DHA has 6241% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 34 g | 1.39 g ★ | Infant formula, MEAD JOHNSON, ENFAMIL, ENFACARE, with iron, powder, with ARA and DHA has 2346% more |
| Sodium | 184 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 30% more |
| Calcium | 600 mg ★ | 40 mg | Infant formula, MEAD JOHNSON, ENFAMIL, ENFACARE, with iron, powder, with ARA and DHA has 1400% more |
| Iron | 8.9 mg ★ | 0.67 mg | Infant formula, MEAD JOHNSON, ENFAMIL, ENFACARE, with iron, powder, with ARA and DHA has 1228% more |
| Vitamin C | 79 mg ★ | 64.9 mg | Infant formula, MEAD JOHNSON, ENFAMIL, ENFACARE, with iron, powder, with ARA and DHA has 22% more |
| Potassium | 520 mg ★ | 293 mg | Infant formula, MEAD JOHNSON, ENFAMIL, ENFACARE, with iron, powder, with ARA and DHA has 77% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.