Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler transitions, with ARA and DHA, powder vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler transitions, with ARA and DHA, powder
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
5 wins
| Nutrient | Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler transitions, with ARA and DHA, powder | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 500 kcal | 147 kcal ★ | Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler transitions, with ARA and DHA, powder has 240% more |
| Protein | 12.9 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 57% more |
| Carbs | 53.5 g ★ | 0 g | Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler transitions, with ARA and DHA, powder has 0% more |
| Fat | 26 g | 2.08 g ★ | Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler transitions, with ARA and DHA, powder has 1150% more |
| Sugar | 12.6 g | 0 g ★ | Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler transitions, with ARA and DHA, powder has 0% more |
| Sodium | 200 mg | 99 mg ★ | Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler transitions, with ARA and DHA, powder has 102% more |
| Calcium | 990 mg ★ | 9 mg | Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler transitions, with ARA and DHA, powder has 10900% more |
| Iron | 7.5 mg ★ | 0.71 mg | Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler transitions, with ARA and DHA, powder has 956% more |
| Vitamin C | 60 mg ★ | 0 mg | Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler transitions, with ARA and DHA, powder has 0% more |
| Potassium | 650 mg ★ | 249 mg | Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler transitions, with ARA and DHA, powder has 161% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.