Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with ARA and DHA, powder vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with ARA and DHA, powder
6 wins
🏆
Broccoli, cooked, boiled, drained, with salt
5 wins
| Nutrient | Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with ARA and DHA, powder | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 516 kcal | 35 kcal ★ | Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with ARA and DHA, powder has 1374% more |
| Protein | 10.7 g ★ | 2.38 g | Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with ARA and DHA, powder has 350% more |
| Carbs | 57.6 g ★ | 7.18 g | Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with ARA and DHA, powder has 702% more |
| Fat | 27 g | 0.41 g ★ | Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with ARA and DHA, powder has 6485% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 54 g | 1.39 g ★ | Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with ARA and DHA, powder has 3785% more |
| Sodium | 138 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 47% more |
| Calcium | 400 mg ★ | 40 mg | Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with ARA and DHA, powder has 900% more |
| Iron | 9.2 mg ★ | 0.67 mg | Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with ARA and DHA, powder has 1273% more |
| Vitamin C | 61 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 6% more |
| Potassium | 550 mg ★ | 293 mg | Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with ARA and DHA, powder has 88% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.