Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 24 calories, ready-to-feed vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 24 calories, ready-to-feed
6 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
4 wins
| Nutrient | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 24 calories, ready-to-feed | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 81 kcal ★ | 147 kcal | Turkey, whole, breast, meat only, cooked, roasted has 45% more |
| Protein | 2.6 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 91% more |
| Carbs | 8.88 g ★ | 0 g | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 24 calories, ready-to-feed has 0% more |
| Fat | 3.9 g | 2.08 g ★ | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 24 calories, ready-to-feed has 88% more |
| Sugar | 4.2 g | 0 g ★ | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 24 calories, ready-to-feed has 0% more |
| Sodium | 55 mg ★ | 99 mg | Turkey, whole, breast, meat only, cooked, roasted has 44% more |
| Calcium | 129 mg ★ | 9 mg | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 24 calories, ready-to-feed has 1333% more |
| Iron | 1.4 mg ★ | 0.71 mg | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 24 calories, ready-to-feed has 97% more |
| Vitamin C | 15.6 mg ★ | 0 mg | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 24 calories, ready-to-feed has 0% more |
| Potassium | 76 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 69% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.