Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, powder vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, powder
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, powder | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 510 kcal | 130 kcal ★ | Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, powder has 292% more |
| Protein | 10.8 g ★ | 2.69 g | Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, powder has 301% more |
| Carbs | 57 g ★ | 28.17 g | Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, powder has 102% more |
| Fat | 27 g | 0.28 g ★ | Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, powder has 9543% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 57 g | 0.05 g ★ | Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, powder has 113900% more |
| Sodium | 138 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 64% more |
| Calcium | 390 mg ★ | 10 mg | Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, powder has 3800% more |
| Iron | 9.2 mg ★ | 0.2 mg | Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, powder has 4500% more |
| Vitamin C | 62 mg ★ | 0 mg | Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, powder has 0% more |
| Potassium | 550 mg ★ | 35 mg | Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, powder has 1471% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.