Infant formula, NESTLE, GOOD START SOY, with ARA and DHA, powder vs Oats (Includes foods for USDA's Food Distribution Program)
Nutrition comparison per 100g
🏆
Infant formula, NESTLE, GOOD START SOY, with ARA and DHA, powder
4 wins
🏆
Oats (Includes foods for USDA's Food Distribution Program)
7 wins
| Nutrient | Infant formula, NESTLE, GOOD START SOY, with ARA and DHA, powder | Oats (Includes foods for USDA's Food Distribution Program) | Difference |
|---|---|---|---|
| Calories | 503 kcal | 389 kcal ★ | Infant formula, NESTLE, GOOD START SOY, with ARA and DHA, powder has 29% more |
| Protein | 12.5 g | 16.89 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 26% more |
| Carbs | 55.6 g | 66.27 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 16% more |
| Fat | 25.6 g | 6.9 g ★ | Infant formula, NESTLE, GOOD START SOY, with ARA and DHA, powder has 271% more |
| Fiber | 0 g | 10.6 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 100% more |
| Sugar | 44.38 g | 0 g ★ | Infant formula, NESTLE, GOOD START SOY, with ARA and DHA, powder has 0% more |
| Sodium | 200 mg | 2 mg ★ | Infant formula, NESTLE, GOOD START SOY, with ARA and DHA, powder has 9900% more |
| Calcium | 526 mg ★ | 54 mg | Infant formula, NESTLE, GOOD START SOY, with ARA and DHA, powder has 874% more |
| Iron | 9 mg ★ | 4.72 mg | Infant formula, NESTLE, GOOD START SOY, with ARA and DHA, powder has 91% more |
| Vitamin C | 60.1 mg ★ | 0 mg | Infant formula, NESTLE, GOOD START SOY, with ARA and DHA, powder has 0% more |
| Potassium | 581 mg ★ | 429 mg | Infant formula, NESTLE, GOOD START SOY, with ARA and DHA, powder has 35% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.