Infant formula, PBM PRODUCTS, store brand, ready-to-feed vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Infant formula, PBM PRODUCTS, store brand, ready-to-feed
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Infant formula, PBM PRODUCTS, store brand, ready-to-feed | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 63 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 52% more |
| Protein | 1.4 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 48% more |
| Carbs | 6.39 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 77% more |
| Fat | 3.5 g | 0.28 g ★ | Infant formula, PBM PRODUCTS, store brand, ready-to-feed has 1150% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 6.4 g | 0.05 g ★ | Infant formula, PBM PRODUCTS, store brand, ready-to-feed has 12700% more |
| Sodium | 14 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 96% more |
| Calcium | 41 mg ★ | 10 mg | Infant formula, PBM PRODUCTS, store brand, ready-to-feed has 310% more |
| Iron | 1.18 mg ★ | 0.2 mg | Infant formula, PBM PRODUCTS, store brand, ready-to-feed has 490% more |
| Vitamin C | 5.6 mg ★ | 0 mg | Infant formula, PBM PRODUCTS, store brand, ready-to-feed has 0% more |
| Potassium | 55 mg ★ | 35 mg | Infant formula, PBM PRODUCTS, store brand, ready-to-feed has 57% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.