PIZZA HUT 14" Cheese Pizza, Pan Crust vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
PIZZA HUT 14" Cheese Pizza, Pan Crust
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | PIZZA HUT 14" Cheese Pizza, Pan Crust | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 276 kcal | 130 kcal ★ | PIZZA HUT 14" Cheese Pizza, Pan Crust has 112% more |
| Protein | 10.85 g ★ | 2.69 g | PIZZA HUT 14" Cheese Pizza, Pan Crust has 303% more |
| Carbs | 32.85 g ★ | 28.17 g | PIZZA HUT 14" Cheese Pizza, Pan Crust has 17% more |
| Fat | 11.25 g | 0.28 g ★ | PIZZA HUT 14" Cheese Pizza, Pan Crust has 3918% more |
| Fiber | 2.1 g ★ | 0.4 g | PIZZA HUT 14" Cheese Pizza, Pan Crust has 425% more |
| Sugar | 2.47 g | 0.05 g ★ | PIZZA HUT 14" Cheese Pizza, Pan Crust has 4840% more |
| Sodium | 580 mg | 382 mg ★ | PIZZA HUT 14" Cheese Pizza, Pan Crust has 52% more |
| Calcium | 192 mg ★ | 10 mg | PIZZA HUT 14" Cheese Pizza, Pan Crust has 1820% more |
| Iron | 2.47 mg ★ | 0.2 mg | PIZZA HUT 14" Cheese Pizza, Pan Crust has 1135% more |
| Vitamin C | 1.9 mg ★ | 0 mg | PIZZA HUT 14" Cheese Pizza, Pan Crust has 0% more |
| Potassium | 170 mg ★ | 35 mg | PIZZA HUT 14" Cheese Pizza, Pan Crust has 386% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.