PIZZA HUT 14" Pepperoni Pizza, Pan Crust vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
PIZZA HUT 14" Pepperoni Pizza, Pan Crust
8 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
3 wins
| Nutrient | PIZZA HUT 14" Pepperoni Pizza, Pan Crust | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 291 kcal | 61 kcal ★ | PIZZA HUT 14" Pepperoni Pizza, Pan Crust has 377% more |
| Protein | 11.47 g ★ | 3.15 g | PIZZA HUT 14" Pepperoni Pizza, Pan Crust has 264% more |
| Carbs | 31.79 g ★ | 4.8 g | PIZZA HUT 14" Pepperoni Pizza, Pan Crust has 562% more |
| Fat | 13.07 g | 3.25 g ★ | PIZZA HUT 14" Pepperoni Pizza, Pan Crust has 302% more |
| Fiber | 2 g ★ | 0 g | PIZZA HUT 14" Pepperoni Pizza, Pan Crust has 0% more |
| Sugar | 1.95 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 61% more |
| Sodium | 676 mg | 43 mg ★ | PIZZA HUT 14" Pepperoni Pizza, Pan Crust has 1472% more |
| Calcium | 147 mg ★ | 113 mg | PIZZA HUT 14" Pepperoni Pizza, Pan Crust has 30% more |
| Iron | 2.57 mg ★ | 0.03 mg | PIZZA HUT 14" Pepperoni Pizza, Pan Crust has 8467% more |
| Vitamin C | 1 mg ★ | 0 mg | PIZZA HUT 14" Pepperoni Pizza, Pan Crust has 0% more |
| Potassium | 187 mg ★ | 132 mg | PIZZA HUT 14" Pepperoni Pizza, Pan Crust has 42% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.