PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 333 kcal | 246 kcal ★ | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust has 35% more |
| Protein | 14.13 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 41% more |
| Carbs | 32.66 g ★ | 0 g | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust has 0% more |
| Fat | 16.17 g | 15.94 g ★ | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust has 1% more |
| Fiber | 2.1 g ★ | 0 g | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust has 0% more |
| Sugar | 2.79 g | 0 g ★ | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust has 0% more |
| Sodium | 967 mg | 83 mg ★ | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust has 1065% more |
| Calcium | 196 mg ★ | 26 mg | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust has 654% more |
| Iron | 2.78 mg ★ | 2.59 mg | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust has 7% more |
| Vitamin C | 2.8 mg ★ | 0 mg | PIZZA HUT 14" Pepperoni Pizza, THIN 'N CRISPY Crust has 0% more |
| Potassium | 222 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 34% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.