Babyfood, banana no tapioca, strained vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Babyfood, banana no tapioca, strained
5 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
6 wins
| Nutrient | Babyfood, banana no tapioca, strained | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 91 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 20% more |
| Protein | 1 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 89% more |
| Carbs | 21.34 g ★ | 19.54 g | Babyfood, banana no tapioca, strained has 9% more |
| Fat | 0.2 g ★ | 0.38 g | Lentils, mature seeds, cooked, boiled, with salt has 47% more |
| Fiber | 1.6 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 80% more |
| Sugar | 11.36 g | 1.8 g ★ | Babyfood, banana no tapioca, strained has 531% more |
| Sodium | 2 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 99% more |
| Calcium | 4 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 79% more |
| Iron | 0.3 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 91% more |
| Vitamin C | 21.9 mg ★ | 1.5 mg | Babyfood, banana no tapioca, strained has 1360% more |
| Potassium | 290 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 21% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.