Babyfood, juice, orange vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Babyfood, juice, orange
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Babyfood, juice, orange | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 45 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 82% more |
| Protein | 0.6 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 98% more |
| Carbs | 10.2 g ★ | 0 g | Babyfood, juice, orange has 0% more |
| Fat | 0.3 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 98% more |
| Fiber | 0.1 g ★ | 0 g | Babyfood, juice, orange has 0% more |
| Sugar | 8.26 g | 0 g ★ | Babyfood, juice, orange has 0% more |
| Sodium | 0 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Calcium | 12 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 54% more |
| Iron | 0.17 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 93% more |
| Vitamin C | 62.5 mg ★ | 0 mg | Babyfood, juice, orange has 0% more |
| Potassium | 184 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 45% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.