Babyfood, juice, orange vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Babyfood, juice, orange
8 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
3 wins
| Nutrient | Babyfood, juice, orange | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 45 kcal ★ | 61 kcal | Milk, whole, 3.25% milkfat, with added vitamin D has 26% more |
| Protein | 0.6 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 81% more |
| Carbs | 10.2 g ★ | 4.8 g | Babyfood, juice, orange has 113% more |
| Fat | 0.3 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 91% more |
| Fiber | 0.1 g ★ | 0 g | Babyfood, juice, orange has 0% more |
| Sugar | 8.26 g | 5.05 g ★ | Babyfood, juice, orange has 64% more |
| Sodium | 0 mg ★ | 43 mg | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Calcium | 12 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 89% more |
| Iron | 0.17 mg ★ | 0.03 mg | Babyfood, juice, orange has 467% more |
| Vitamin C | 62.5 mg ★ | 0 mg | Babyfood, juice, orange has 0% more |
| Potassium | 184 mg ★ | 132 mg | Babyfood, juice, orange has 39% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.