Babyfood, rice and apples, dry vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Babyfood, rice and apples, dry
6 wins
🏆
Fish, salmon, pink, cooked, dry heat
4 wins
| Nutrient | Babyfood, rice and apples, dry | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 396 kcal | 153 kcal ★ | Babyfood, rice and apples, dry has 159% more |
| Protein | 6.7 g | 24.58 g ★ | Fish, salmon, pink, cooked, dry heat has 73% more |
| Carbs | 86.89 g ★ | 0 g | Babyfood, rice and apples, dry has 0% more |
| Fat | 2.4 g ★ | 5.28 g | Fish, salmon, pink, cooked, dry heat has 55% more |
| Fiber | 3 g ★ | 0 g | Babyfood, rice and apples, dry has 0% more |
| Sugar | 3.22 g | 0 g ★ | Babyfood, rice and apples, dry has 0% more |
| Sodium | 16 mg ★ | 90 mg | Fish, salmon, pink, cooked, dry heat has 82% more |
| Calcium | 850 mg ★ | 8 mg | Babyfood, rice and apples, dry has 10525% more |
| Iron | 37 mg ★ | 0.45 mg | Babyfood, rice and apples, dry has 8122% more |
| Potassium | 410 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 7% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.