Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted vs Bananas, raw
Nutrition comparison per 100g
🏆
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted
4 wins
🏆
Bananas, raw
7 wins
| Nutrient | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Bananas, raw | Difference |
|---|---|---|---|
| Calories | 211 kcal | 89 kcal ★ | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted has 137% more |
| Protein | 26.05 g ★ | 1.09 g | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted has 2290% more |
| Carbs | 0 g | 22.84 g ★ | Bananas, raw has 100% more |
| Fat | 11.07 g | 0.33 g ★ | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted has 3255% more |
| Fiber | 0 g | 2.6 g ★ | Bananas, raw has 100% more |
| Sugar | 0 g ★ | 12.23 g | Bananas, raw has 100% more |
| Sodium | 53 mg | 1 mg ★ | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted has 5200% more |
| Calcium | 19 mg ★ | 5 mg | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted has 280% more |
| Iron | 1.66 mg ★ | 0.26 mg | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted has 538% more |
| Vitamin C | 0 mg | 8.7 mg ★ | Bananas, raw has 100% more |
| Potassium | 323 mg | 358 mg ★ | Bananas, raw has 10% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.