Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted vs Quinoa, cooked
Nutrition comparison per 100g
🏆
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted
5 wins
🏆
Quinoa, cooked
5 wins
| Nutrient | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | Quinoa, cooked | Difference |
|---|---|---|---|
| Calories | 201 kcal | 120 kcal ★ | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted has 68% more |
| Protein | 26.44 g ★ | 4.4 g | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted has 501% more |
| Carbs | 0 g | 21.3 g ★ | Quinoa, cooked has 100% more |
| Fat | 9.78 g | 1.92 g ★ | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted has 409% more |
| Fiber | 0 g | 2.8 g ★ | Quinoa, cooked has 100% more |
| Sugar | 0 g ★ | 0.87 g | Quinoa, cooked has 100% more |
| Sodium | 56 mg | 7 mg ★ | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted has 700% more |
| Calcium | 21 mg ★ | 17 mg | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted has 24% more |
| Iron | 1.62 mg ★ | 1.49 mg | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted has 9% more |
| Potassium | 338 mg ★ | 172 mg | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted has 97% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.