Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, raw vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, raw
4 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
5 wins
| Nutrient | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, raw | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 157 kcal | 61 kcal ★ | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, raw has 157% more |
| Protein | 20.64 g ★ | 3.15 g | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, raw has 555% more |
| Carbs | 0 g | 4.8 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Fat | 7.68 g | 3.25 g ★ | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, raw has 136% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 53 mg | 43 mg ★ | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, raw has 23% more |
| Calcium | 24 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 79% more |
| Iron | 1.51 mg ★ | 0.03 mg | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, raw has 4933% more |
| Potassium | 321 mg ★ | 132 mg | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, raw has 143% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.