Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, select, cooked, braised vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, select, cooked, braised
4 wins
🏆
Fish, salmon, pink, cooked, dry heat
3 wins
| Nutrient | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, select, cooked, braised | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 283 kcal | 153 kcal ★ | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, select, cooked, braised has 85% more |
| Protein | 29.23 g ★ | 24.58 g | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, select, cooked, braised has 19% more |
| Fat | 17.56 g | 5.28 g ★ | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, select, cooked, braised has 233% more |
| Sodium | 48 mg ★ | 90 mg | Fish, salmon, pink, cooked, dry heat has 47% more |
| Calcium | 17 mg ★ | 8 mg | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, select, cooked, braised has 113% more |
| Iron | 2.38 mg ★ | 0.45 mg | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, select, cooked, braised has 429% more |
| Potassium | 235 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 46% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.