Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
2 wins
| Nutrient | Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 234 kcal | 147 kcal ★ | Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised has 59% more |
| Protein | 30.95 g ★ | 30.13 g | Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised has 3% more |
| Fat | 12.22 g | 2.08 g ★ | Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised has 488% more |
| Sodium | 69 mg ★ | 99 mg | Turkey, whole, breast, meat only, cooked, roasted has 30% more |
| Calcium | 17 mg ★ | 9 mg | Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised has 89% more |
| Iron | 2.97 mg ★ | 0.71 mg | Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised has 318% more |
| Potassium | 279 mg ★ | 249 mg | Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised has 12% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.