Beef, ground, 95% lean meat / 5% fat, patty, cooked, pan-broiled vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Beef, ground, 95% lean meat / 5% fat, patty, cooked, pan-broiled
6 wins
🏆
Egg, whole, raw, fresh
3 wins
| Nutrient | Beef, ground, 95% lean meat / 5% fat, patty, cooked, pan-broiled | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 164 kcal | 143 kcal ★ | Beef, ground, 95% lean meat / 5% fat, patty, cooked, pan-broiled has 15% more |
| Protein | 25.8 g ★ | 12.56 g | Beef, ground, 95% lean meat / 5% fat, patty, cooked, pan-broiled has 105% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 5.94 g ★ | 9.51 g | Egg, whole, raw, fresh has 38% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 71 mg ★ | 142 mg | Egg, whole, raw, fresh has 50% more |
| Calcium | 9 mg | 56 mg ★ | Egg, whole, raw, fresh has 84% more |
| Iron | 2.85 mg ★ | 1.75 mg | Beef, ground, 95% lean meat / 5% fat, patty, cooked, pan-broiled has 63% more |
| Potassium | 376 mg ★ | 138 mg | Beef, ground, 95% lean meat / 5% fat, patty, cooked, pan-broiled has 172% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.