Beef, ground, 97% lean meat / 3% fat, crumbles, cooked, pan-browned vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beef, ground, 97% lean meat / 3% fat, crumbles, cooked, pan-browned
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Beef, ground, 97% lean meat / 3% fat, crumbles, cooked, pan-browned | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 175 kcal | 130 kcal ★ | Beef, ground, 97% lean meat / 3% fat, crumbles, cooked, pan-browned has 35% more |
| Protein | 29.46 g ★ | 2.69 g | Beef, ground, 97% lean meat / 3% fat, crumbles, cooked, pan-browned has 995% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 5.46 g | 0.28 g ★ | Beef, ground, 97% lean meat / 3% fat, crumbles, cooked, pan-browned has 1850% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 84 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 78% more |
| Calcium | 7 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 30% more |
| Iron | 3.29 mg ★ | 0.2 mg | Beef, ground, 97% lean meat / 3% fat, crumbles, cooked, pan-browned has 1545% more |
| Potassium | 470 mg ★ | 35 mg | Beef, ground, 97% lean meat / 3% fat, crumbles, cooked, pan-browned has 1243% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.