Beef, ground, 97% lean meat / 3% fat, patty, cooked, broiled vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beef, ground, 97% lean meat / 3% fat, patty, cooked, broiled
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Beef, ground, 97% lean meat / 3% fat, patty, cooked, broiled | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 153 kcal | 130 kcal ★ | Beef, ground, 97% lean meat / 3% fat, patty, cooked, broiled has 18% more |
| Protein | 26.36 g ★ | 2.69 g | Beef, ground, 97% lean meat / 3% fat, patty, cooked, broiled has 880% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 4.46 g | 0.28 g ★ | Beef, ground, 97% lean meat / 3% fat, patty, cooked, broiled has 1493% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 64 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 83% more |
| Calcium | 5 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 50% more |
| Iron | 2.88 mg ★ | 0.2 mg | Beef, ground, 97% lean meat / 3% fat, patty, cooked, broiled has 1340% more |
| Potassium | 353 mg ★ | 35 mg | Beef, ground, 97% lean meat / 3% fat, patty, cooked, broiled has 909% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.