Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, braised vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, braised
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 230 kcal | 35 kcal ★ | Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, braised has 557% more |
| Protein | 32.73 g ★ | 2.38 g | Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, braised has 1275% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 10 g | 0.41 g ★ | Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, braised has 2339% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 42 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 84% more |
| Calcium | 7 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 83% more |
| Iron | 2.71 mg ★ | 0.67 mg | Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, braised has 304% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 264 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 10% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.