Beef Round Nutrition Facts

156 varieties — data from USDA FoodData Central. • Category: Beef Products

Average per 100g across all varieties
170 kcal
26.9g Protein
6.3g Fat
0g Carbs
0g Fiber

All Beef Round Varieties

Values per 100g. Click a row for full micronutrient data.

Variety Cal Protein Fat Carbs Fiber Sodium Calcium Iron Vit C Potassium
Beef, round, bottom round , roast, separable lean only, trimmed to 1/8" fat, select, cooked, roasted 164 28.5g 4.7g 0g 0g 38mg 6mg 2.4mg 0mg 238mg
Beef, round, bottom round roast, separable lean only, trimmed to 0" fat, select, cooked, roasted 169 28.3g 5.3g 0g 0g 38mg 6mg 2.4mg 0mg 238mg
Beef, round, bottom round, roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted 187 27.4g 7.7g 0g 0g 36mg 7mg 2.2mg 0mg 223mg
Beef, round, bottom round, roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted 199 26.8g 9.4g 0g 0g 35mg 6mg 2.2mg 0mg 215mg
Beef, round, bottom round, roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted 175 28.1g 6.1g 0g 0g 37mg 7mg 2.3mg 0mg 232mg
Beef, round, bottom round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted 218 26.4g 11.6g 0g 0g 35mg 6mg 2.2mg 0mg 214mg
Beef, round, bottom round, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted 223 26.1g 12.4g 0g 0g 34mg 6mg 2.2mg 0mg 210mg
Beef, round, bottom round, roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted 212 26.8g 10.9g 0g 0g 35mg 7mg 2.2mg 0mg 219mg
Beef, round, bottom round, roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted 177 27.8g 6.5g 0g 0g 36mg 6mg 2.3mg 0mg 228mg
Beef, round, bottom round, roast, separable lean only, trimmed to 0" fat, choice, cooked, roasted 185 27.2g 7.6g 0g 0g 36mg 6mg 2.4mg 0mg 222mg
Beef, round, bottom round, roast, separable lean only, trimmed to 1/8" fat, all grades, cooked 163 28g 5.7g 0g 0g 37mg 6mg 2.4mg 0mg 230mg
Beef, round, bottom round, roast, separable lean only, trimmed to 1/8" fat, all grades, raw 128 22.2g 4.3g 0g 0g 59mg 20mg 1.9mg 0mg 350mg
Beef, round, bottom round, roast, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted 179 27.6g 6.8g 0g 0g 36mg 6mg 2.4mg 0mg 225mg
Beef, round, bottom round, roast, separable lean only, trimmed to 1/8" fat, choice, raw 140 22.2g 5g 0g 0g 56mg 19mg 2.1mg 0mg 341mg
Beef, round, bottom round, roast, separable lean only, trimmed to 1/8" fat, select, raw 128 22.2g 3.7g 0g 0g 62mg 21mg 1.9mg 0mg 361mg
Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised 223 33.6g 8.9g 0g 0g 44mg 8mg 2.7mg 0mg 271mg
Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, braised 230 32.7g 10g 0g 0g 42mg 7mg 2.7mg 0mg 264mg
Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, cooked, braised 217 34.4g 7.7g 0g 0g 45mg 9mg 2.7mg 0mg 279mg
Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised 247 32.8g 11.9g 0g 0g 43mg 8mg 2.7mg 0mg 266mg
Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, all grades, raw 192 20.7g 11.5g 0g 0g 56mg 20mg 1.7mg 0mg 327mg
Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised 254 32.9g 12.6g 0g 0g 42mg 7mg 2.7mg 0mg 263mg
Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, choice, raw 198 20.7g 12.2g 0g 0g 53mg 16mg 1.8mg 0mg 319mg
Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised 240 32.7g 11.2g 0g 0g 43mg 8mg 2.6mg 0mg 269mg
Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, select, raw 187 20.7g 10.9g 0g 0g 60mg 23mg 1.6mg 0mg 335mg
Beef, round, bottom round, steak, separable lean only, trimmed to 0" fat, all grades, cooked, braised 214 34g 7.7g 0g 0g 44mg 7mg 2.8mg 0mg 278mg
Beef, round, bottom round, steak, separable lean only, trimmed to 0" fat, choice, cooked, braised 223 33.1g 9g 0g 0g 43mg 7mg 2.9mg 0mg 271mg
Beef, round, bottom round, steak, separable lean only, trimmed to 0" fat, select, cooked, braised 206 34.9g 6.3g 0g 0g 46mg 7mg 2.9mg 0mg 289mg
Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, braised 216 34.3g 7.7g 0g 0g 45mg 7mg 2.9mg 0mg 282mg
Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, braised 228 34.2g 9g 0g 0g 45mg 7mg 3mg 0mg 278mg
Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, select, cooked, braised 205 34.5g 6.4g 0g 0g 46mg 7mg 2.9mg 0mg 289mg
Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted 167 29.7g 4.5g 0g 0g 67mg 16mg 1.8mg 0mg 401mg
Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw 124 23.3g 3.4g 0g 0g 53mg 13mg 1.5mg 0mg 317mg
Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted 171 29.8g 4.8g 0g 0g 66mg 16mg 1.9mg 0mg 408mg
Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw 127 23.3g 3.7g 0g 0g 52mg 13mg 1.5mg 0mg 323mg
Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, roasted 162 29.5g 4g 0g 0g 63mg 16mg 1.7mg 0mg 392mg
Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw 120 23.3g 3g 0g 0g 50mg 13mg 1.4mg 0mg 309mg
Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted 163 29.9g 3.9g 0g 0g 67mg 16mg 1.8mg 0mg 404mg
Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, all grades, raw 121 23.4g 3g 0g 0g 53mg 13mg 1.5mg 0mg 319mg
Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted 166 29.9g 4.3g 0g 0g 66mg 16mg 1.9mg 0mg 411mg
Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, raw 124 23.4g 3.4g 0g 0g 52mg 13mg 1.5mg 0mg 324mg
Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, roasted 157 29.5g 3.4g 0g 0g 63mg 16mg 1.7mg 0mg 394mg
Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, select, raw 116 23.4g 2.5g 0g 0g 50mg 13mg 1.4mg 0mg 312mg
Beef, round, eye of round steak, boneless separable lean and fat, trimmed to 0" fat, choice, raw 127 23.2g 3.8g 0g 0g 52mg 13mg 1.5mg 0mg 322mg
Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled 159 29.7g 4.5g 0g 0g 68mg 17mg 1.9mg 0mg 411mg
Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw 124 23.3g 3.5g 0g 0g 53mg 13mg 1.5mg 0mg 317mg
Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled 163 29.8g 4.8g 0g 0g 67mg 17mg 1.9mg 0mg 419mg
Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled 154 29.5g 4g 0g 0g 65mg 16mg 1.8mg 0mg 402mg
Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw 120 23.3g 3g 0g 0g 50mg 13mg 1.4mg 0mg 310mg
Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled 155 29.9g 3.9g 0g 0g 68mg 17mg 1.9mg 0mg 414mg
Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw 121 23.4g 3g 0g 0g 53mg 13mg 1.5mg 0mg 319mg
Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled 158 29.9g 4.3g 0g 0g 68mg 17mg 1.9mg 0mg 421mg
Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, choice, raw 124 23.4g 3.4g 0g 0g 52mg 13mg 1.5mg 0mg 324mg
Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled 149 29.5g 3.4g 0g 0g 65mg 16mg 1.8mg 0mg 405mg
Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, select, raw 116 23.4g 2.5g 0g 0g 50mg 13mg 1.4mg 0mg 312mg
Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted 208 28.3g 9.7g 0g 0g 37mg 7mg 2.3mg 0mg 227mg
Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, raw 166 21.5g 8.2g 0g 0g 58mg 20mg 1.8mg 0mg 340mg
Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted 212 28.5g 10.1g 0g 0g 37mg 6mg 2.3mg 0mg 227mg
Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, choice, raw 173 21.7g 8.9g 0g 0g 55mg 16mg 1.9mg 0mg 334mg
Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted 204 28.1g 9.3g 0g 0g 37mg 7mg 2.2mg 0mg 228mg
Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw 160 21.3g 7.6g 0.1g 0g 62mg 24mg 1.7mg 0mg 346mg
Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, all grades, cooked, roasted 169 29.7g 4.7g 0g 0g 38mg 6mg 2.5mg 0mg 241mg
Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, all grades, raw 124 22.6g 3g 0g 0g 60mg 20mg 2mg 0mg 357mg
Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted 175 29.9g 5.3g 0g 0g 39mg 6mg 2.6mg 0mg 241mg
Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, choice, raw 128 22.9g 3.4g 0g 0g 57mg 20mg 2.1mg 0mg 351mg
Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, select, cooked, roasted 163 29.6g 4.1g 0g 0g 39mg 6mg 2.4mg 0mg 245mg
Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, select, raw 119 22.3g 2.6g 0g 0g 62mg 22mg 1.9mg 0mg 364mg
Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled 235 27.5g 13g 0g 0g 62mg 6mg 2.6mg 0mg 395mg
Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, choice, raw 195 20.6g 11.9g 0g 0g 54mg 4mg 2mg 0mg 342mg
Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled 218 27.6g 11.1g 0g 0g 62mg 6mg 2.6mg 0mg 395mg
Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, select, raw 184 20.6g 10.7g 0g 0g 54mg 4mg 2mg 0mg 342mg
Beef, round, full cut, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled 191 29.2g 7.3g 0g 0g 64mg 5mg 2.7mg 0mg 422mg
Beef, round, full cut, separable lean only, trimmed to 1/4" fat, select, cooked, broiled 172 29.3g 5.2g 0g 0g 64mg 5mg 2.7mg 0mg 423mg
Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled 177 27.1g 6.8g 0g 0g 52mg 5mg 2.5mg 0mg 377mg
Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, all grades, raw 143 20.9g 5.9g 0g 0g 54mg 5mg 2mg 0mg 363mg
Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled 188 26.9g 8.1g 0g 0g 51mg 5mg 2.5mg 0mg 373mg
Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, choice, raw 150 20.7g 6.9g 0g 0g 54mg 5mg 1.9mg 0mg 365mg
Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled 162 26.6g 5.3g 0g 0g 53mg 5mg 2.5mg 0mg 386mg
Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, raw 137 21g 5.2g 0g 0g 53mg 5mg 2mg 0mg 360mg
Beef, round, knuckle, tip side, steak, separable lean and fat , trimmed to 0" fat, select, raw 123 22g 3.2g 0g 0g 57mg 5mg 2.4mg 0mg 386mg
Beef, round, knuckle, tip side, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled 168 29.1g 4.8g 0g 0g 54mg 5mg 2.8mg 0mg 365mg
Beef, round, knuckle, tip side, steak, separable lean and fat, trimmed to 0" fat, all grades, raw 129 21.7g 4g 0g 0g 61mg 5mg 2.2mg 0mg 381mg
Beef, round, knuckle, tip side, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled 174 28.8g 5.7g 0g 0g 55mg 5mg 2.7mg 0mg 365mg
Beef, round, knuckle, tip side, steak, separable lean and fat, trimmed to 0" fat, choice, raw 133 21.4g 4.7g 0g 0g 62mg 5mg 2.1mg 0mg 378mg
Beef, round, knuckle, tip side, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled 160 29.2g 3.9g 0g 0g 52mg 5mg 3mg 0mg 365mg
Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled 182 27.5g 7.1g 0g 0g 58mg 5mg 3mg 0mg 363mg
Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, raw 142 21.6g 5.5g 0g 0g 62mg 5mg 2.5mg 0mg 345mg
Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled 191 27.2g 8.3g 0g 0g 57mg 5mg 2.9mg 0mg 361mg
Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, raw 150 21.2g 6.6g 0g 0g 63mg 5mg 2.3mg 0mg 338mg
Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled 166 28g 5.2g 0g 0g 60mg 5mg 3.1mg 0mg 368mg
Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw 129 22.2g 3.8g 0g 0g 62mg 5mg 2.9mg 0mg 360mg
Beef, round, tip round, roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted 188 26.8g 8.2g 0g 0g 35mg 6mg 2.2mg 0mg 217mg
Beef, round, tip round, roast, separable lean and fat, trimmed to 0" fat, all grades, raw 151 20.5g 7g 0g 0g 55mg 19mg 1.7mg 0mg 318mg
Beef, round, tip round, roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted 196 27g 8.9g 0g 0g 35mg 6mg 2.2mg 0mg 216mg
Beef, round, tip round, roast, separable lean and fat, trimmed to 0" fat, choice, raw 156 20.2g 7.7g 0g 0g 51mg 15mg 1.8mg 0mg 309mg
Beef, round, tip round, roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted 181 26.6g 7.5g 0g 0g 35mg 7mg 2.2mg 0mg 218mg
Beef, round, tip round, roast, separable lean and fat, trimmed to 0" fat, select, raw 145 20.8g 6.3g 0g 0g 58mg 23mg 1.6mg 0mg 327mg
Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted 219 27.5g 11.3g 0g 0g 63mg 6mg 2.8mg 0mg 367mg
Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted 228 27.3g 12.3g 0g 0g 63mg 6mg 2.8mg 0mg 365mg
Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted 210 27.6g 10.2g 0g 0g 64mg 6mg 2.8mg 0mg 370mg
Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted 174 27.5g 6.2g 0g 0g 36mg 6mg 2.3mg 0mg 226mg
Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, all grades, raw 126 21.1g 4g 0g 0g 54mg 18mg 1.8mg 0mg 323mg
Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, cooked, roasted 176 27.7g 6.4g 0g 0g 36mg 6mg 2.4mg 0mg 225mg
Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw 130 20.8g 4.6g 0g 0g 52mg 18mg 1.9mg 0mg 318mg
Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, select, cooked, roasted 149 27.4g 4.4g 0g 0g 36mg 6mg 2.3mg 0mg 230mg
Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, select, raw 122 21.4g 3.4g 0g 0g 58mg 20mg 1.8mg 0mg 337mg
Beef, round, tip round, separable lean and fat, trimmed to 1/8" fat, all grades, raw 189 19.6g 11.7g 0g 0g 58mg 5mg 2mg 0mg 329mg
Beef, round, tip round, separable lean and fat, trimmed to 1/8" fat, choice, raw 199 19.5g 12.8g 0g 0g 58mg 5mg 2mg 0mg 326mg
Beef, round, tip round, separable lean and fat, trimmed to 1/8" fat, select, raw 178 19.7g 10.4g 0g 0g 58mg 5mg 2mg 0mg 332mg
Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted 160 29.9g 4.5g 0g 0g 67mg 16mg 2.9mg 0mg 384mg
Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw 125 23.5g 3.5g 0g 0g 54mg 13mg 2.3mg 0mg 311mg
Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted 163 30.1g 4.8g 0g 0g 69mg 16mg 2.9mg 0mg 378mg
Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw 128 23.5g 3.8g 0g 0g 56mg 13mg 2.4mg 0mg 306mg
Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, roasted 157 31g 3.7g 0g 0g 67mg 17mg 2.9mg 0mg 387mg
Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw 121 23.4g 3g 0g 0g 54mg 13mg 2.3mg 0mg 313mg
Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted 162 30.1g 3.8g 0g 0g 67mg 16mg 2.9mg 0mg 387mg
Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, all grades, raw 121 23.6g 2.9g 0g 0g 54mg 13mg 2.3mg 0mg 313mg
Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted 158 30.2g 4.1g 0.1g 0g 69mg 16mg 2.9mg 0mg 381mg
Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, choice, raw 124 23.6g 3.3g 0g 0g 56mg 13mg 2.4mg 0mg 309mg
Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, roasted 150 29.8g 3.4g 0g 0g 67mg 17mg 2.9mg 0mg 390mg
Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, raw 116 23.6g 2.5g 0g 0g 55mg 13mg 2.3mg 0mg 316mg
Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled 167 30g 4.3g 0g 0g 75mg 18mg 3.2mg 0mg 433mg
Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw 124 23.5g 3.3g 0g 0g 54mg 13mg 2.3mg 0mg 312mg
Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled 170 30.1g 4.6g 0g 0g 78mg 18mg 3.3mg 0mg 426mg
Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw 127 23.5g 3.7g 0g 0g 56mg 13mg 2.4mg 0mg 307mg
Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled 162 29.7g 3.9g 0g 0g 76mg 19mg 3.3mg 0mg 436mg
Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw 120 23.5g 2.9g 0g 0g 54mg 13mg 2.3mg 0mg 314mg
Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled 162 30.1g 3.8g 0g 0g 75mg 18mg 3.3mg 0mg 435mg
Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw 121 23.6g 2.9g 0g 0g 54mg 13mg 2.3mg 0mg 313mg
Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled 166 30.2g 4.1g 0g 0g 78mg 18mg 3.3mg 0mg 429mg
Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, choice, raw 124 23.6g 3.3g 0g 0g 56mg 13mg 2.4mg 0mg 309mg
Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled 158 29.8g 3.4g 0g 0g 76mg 19mg 3.3mg 0mg 438mg
Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, select, raw 116 23.6g 2.5g 0g 0g 55mg 13mg 2.3mg 0mg 316mg
Beef, round, top round steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, broiled 204 30.7g 9g 0g 0g 41mg 7mg 2.5mg 0mg 252mg
Beef, round, top round, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised 209 35.6g 6.3g 0g 0g 45mg 4mg 3.3mg 0mg 330mg
Beef, round, top round, separable lean and fat, trimmed to 0" fat, choice, cooked, braised 216 35.6g 7.1g 0g 0g 45mg 4mg 3.3mg 0mg 330mg
Beef, round, top round, separable lean and fat, trimmed to 0" fat, select, cooked, braised 200 35.6g 5.3g 0g 0g 45mg 4mg 3.3mg 0mg 330mg
Beef, round, top round, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised 238 34.3g 10.1g 0g 0g 45mg 5mg 3.2mg 0mg 319mg
Beef, round, top round, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised 250 34.1g 11.6g 0g 0g 45mg 5mg 3.1mg 0mg 317mg
Beef, round, top round, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried 266 33g 13.8g 0g 0g 68mg 6mg 3mg 0mg 480mg
Beef, round, top round, separable lean and fat, trimmed to 1/8" fat, prime, raw 173 22.2g 8.7g 0g 0g 51mg 3mg 2mg 0mg 371mg
Beef, round, top round, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised 225 34.6g 8.5g 0g 0g 45mg 4mg 3.2mg 0mg 321mg
Beef, round, top round, separable lean only, trimmed to 0" fat, choice, cooked, braised 207 36.1g 5.8g 0g 0g 45mg 4mg 3.3mg 0mg 334mg
Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised 190 36.1g 4g 0g 0g 45mg 4mg 3.3mg 0mg 334mg
Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried 228 33.9g 8.3g 2g 0g 65mg 6mg 3.4mg 0mg 484mg
Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, all grades, raw 166 22.1g 7.9g 0g 0g 60mg 21mg 1.9mg 0mg 349mg
Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled 224 30.7g 10.3g 0g 0g 40mg 7mg 2.5mg 0mg 248mg
Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, choice, raw 168 21.9g 8.2g 0g 0g 57mg 17mg 2mg 0mg 341mg
Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled 225 31.3g 10.1g 0g 0g 61mg 6mg 2.8mg 0mg 436mg
Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled 201 30.6g 7.7g 0g 0g 41mg 8mg 2.5mg 0mg 256mg
Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, select, raw 164 22.2g 7.7g 0g 0g 63mg 25mg 1.7mg 0mg 357mg
Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled 185 31.8g 5.5g 0g 0g 42mg 7mg 2.7mg 0mg 264mg
Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, all grades, raw 135 22.9g 4.1g 0g 0g 61mg 20mg 2mg 0mg 362mg
Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, broiled 193 32g 6.3g 0g 0g 42mg 7mg 2.8mg 0mg 263mg
Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, choice, raw 140 22.7g 4.8g 0g 0g 57mg 20mg 2.1mg 0mg 352mg
Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, select, cooked, broiled 177 31.6g 4.7g 0g 0g 43mg 7mg 2.7mg 0mg 270mg
Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, select, raw 129 23.1g 3.4g 0g 0g 64mg 22mg 2mg 0mg 373mg

Recipes using Beef Round

Browse all recipes →

Compare Beef Round with Another Food

Search for a food group to browse and compare its nutrition.