Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, select, raw vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, select, raw
5 wins
🏆
Broccoli, cooked, boiled, drained, with salt
6 wins
| Nutrient | Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, select, raw | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 187 kcal | 35 kcal ★ | Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, select, raw has 434% more |
| Protein | 20.68 g ★ | 2.38 g | Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, select, raw has 769% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 10.93 g | 0.41 g ★ | Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, select, raw has 2566% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 60 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 77% more |
| Calcium | 23 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 43% more |
| Iron | 1.63 mg ★ | 0.67 mg | Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, select, raw has 143% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 335 mg ★ | 293 mg | Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, select, raw has 14% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.