Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, braised vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, braised
3 wins
🏆
Fish, salmon, pink, cooked, dry heat
4 wins
| Nutrient | Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 228 kcal | 153 kcal ★ | Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, braised has 49% more |
| Protein | 34.22 g ★ | 24.58 g | Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, braised has 39% more |
| Fat | 9.02 g | 5.28 g ★ | Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, braised has 71% more |
| Sodium | 45 mg ★ | 90 mg | Fish, salmon, pink, cooked, dry heat has 50% more |
| Calcium | 7 mg | 8 mg ★ | Fish, salmon, pink, cooked, dry heat has 13% more |
| Iron | 3.01 mg ★ | 0.45 mg | Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, braised has 569% more |
| Potassium | 278 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 37% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.