Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 127 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 2% more |
| Protein | 23.26 g ★ | 2.69 g | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw has 765% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 3.74 g | 0.28 g ★ | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw has 1236% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 52 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 86% more |
| Calcium | 13 mg ★ | 10 mg | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw has 30% more |
| Iron | 1.47 mg ★ | 0.2 mg | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw has 635% more |
| Potassium | 323 mg ★ | 35 mg | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw has 823% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.