Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw
6 wins
🏆
Egg, whole, raw, fresh
3 wins
| Nutrient | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 120 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 16% more |
| Protein | 23.28 g ★ | 12.56 g | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw has 85% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 3 g ★ | 9.51 g | Egg, whole, raw, fresh has 68% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 50 mg ★ | 142 mg | Egg, whole, raw, fresh has 65% more |
| Calcium | 13 mg | 56 mg ★ | Egg, whole, raw, fresh has 77% more |
| Iron | 1.37 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 22% more |
| Potassium | 309 mg ★ | 138 mg | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw has 124% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.