Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw
5 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 160 kcal | 143 kcal ★ | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw has 12% more |
| Protein | 21.3 g ★ | 12.56 g | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw has 70% more |
| Carbs | 0.08 g | 0.72 g ★ | Egg, whole, raw, fresh has 89% more |
| Fat | 7.57 g ★ | 9.51 g | Egg, whole, raw, fresh has 20% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 62 mg ★ | 142 mg | Egg, whole, raw, fresh has 56% more |
| Calcium | 24 mg | 56 mg ★ | Egg, whole, raw, fresh has 57% more |
| Iron | 1.69 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 3% more |
| Potassium | 346 mg ★ | 138 mg | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw has 151% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.