Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
2 wins
| Nutrient | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 159 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 35% more |
| Protein | 29.66 g ★ | 24.04 g | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has 23% more |
| Fat | 4.47 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 72% more |
| Sodium | 68 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 18% more |
| Calcium | 17 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 35% more |
| Iron | 1.88 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 27% more |
| Potassium | 411 mg ★ | 335 mg | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has 23% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.