Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled
5 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
2 wins
| Nutrient | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 159 kcal ★ | 165 kcal | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 4% more |
| Protein | 29.66 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 4% more |
| Fat | 4.47 g | 3.57 g ★ | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has 25% more |
| Sodium | 68 mg ★ | 74 mg | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 8% more |
| Calcium | 17 mg ★ | 15 mg | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has 13% more |
| Iron | 1.88 mg ★ | 1.04 mg | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has 81% more |
| Potassium | 411 mg ★ | 256 mg | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has 61% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.